Golden Interstar GI1060LCDTV - LCD TV (VHF/UHF)-Din Ttpe PC Rear 1 ( 15P D-SUB)
Chargement... | Specification (PAL/SECAM) | ||||
| MODEL | GI 1060 LCD TV | |||
| LCD Panel | Display Size | 42 inchs ( 16 x 9 ) | ||
| Response Time | 8 ms | |||
| Pixel Size (mm) | 0.227 x 0.681 | |||
| Color | 8 Bit, 16.77M Colors | |||
| Luminance ( cd/m2) | 600 | |||
| Contrast Ratio | 800 : 1 | |||
| Viewing Angle | U/D : 88/88, R/L : 88/88 | |||
| Surface Treatment | Head Coating (3H) | |||
| System | TV Signal | PAL/SECAM | ||
| Tuner | 1 Tuner
(Analogl) | |||
| Sound System | B/G, D/K, I, L/L | |||
| Multi AV | NTSC/PAL/SECAM | |||
| Text | Txt 100 / 252 Page | |||
| VIDEO | PSM | Custorm, Dynamic,
Standard, Movie, Mild | ||
| Progressive Scan | ○ | |||
| Comb Filter | x | |||
| Picture Enhancement | ○ | |||
| Picture Mode | Auto Wide, Wide,Zoom
Panorama, 4:3, 14:9 | |||
| SOUND | Stereo | NICAM, A2 | ||
| AVL | ○ | |||
| Sound Output (RMS) | 10W x 2 | |||
| SSM | Custorm, Standard,
Music, Movie, Speech | |||
| Surround | Equalizer (5Band) | |||
| Optical Output | ○ | |||
| Speaker | 2 Way 6 Speaker | |||
| Speaker Type | Detachable | |||
| INPUT/OUTPUT | RF | Rear 1
( VHF / UHF )-DIN type | ||
| Composite | Rear 2 | |||
| S-VHS | Rear 1 | |||
| SCART | Rear 1(Harf) | |||
| Component (Y, Pb, Pr) | Rear 1 | |||
| HDMI | Rear 1 | |||
| PC | Rear 1 ( 15P D-Sub) | |||
| Audio (RCA) | Rear 2 ( L/R ) | |||
| Audio Monitor out | Rear 1 (L/R) | |||
| Audio (PC) | Rear 1 ( RCA L/R ) | |||
| Resolution
(Max) |
RGB | 1360 x 768 ( PC Mode)
1080i (Video Mode) | ||
| DVI | x | |||
| HDMI | 1080i (Video Mode) | |||
| Component | 1080i | |||
| USER
CONVENIENT |
Picture | PIP, PBP1,PBP2 | ||
| Picture Swap | ○ | |||
| Picture Shift | ○ ( PIP ) | |||
| Double Window | ○ ( PBP ) | |||
| Sleep Timer | 30 ~ 180min | |||
| On/Off Timer | ○ | |||
| Clock | ○ | |||
| Auto Off | No Signal Only (RF) | |||
| Auto Mute | Video no signal only | |||
| Channel Reserve | ○ | |||
| OSD | ||||
| Consumption | Max 230W | |||
| Standby | Less 7WW | |||
| AC Input | 100~240 (50/60Hz) | |||
| DIMENSION | Set Size ( W x D x H, mm) | 1221 x 304 x 731 | ||
| inclusive Stand & Speaker | ||||
| 1221 x 120 x 657 | ||||
| w/o Stand | ||||
| Box Size ( W x D x H, mm) | 1199 x 425 x 780 | |||
| Weight | Nett
( Kg ) |
33 | ||
| Gross
( Kg ) |
41,5 | |||
| OTHERS | Color | |||
| Certificate | CE, CB | |||
| Stand Selection | Round/Square type | |||
| Stuffing | 20f | 44 | ||
| 40f | 94 | |||
| 40f H.Q | 141 | |||
| Option | Wall Mount | |||
| ** PIP, POP, PBP : TV with Component, HDMI, PC only | ||||
Moyenne des revues

DDNS Maroc Gratuit DDNS Maroc Gratuit DDNS
32" a 999 dh ttc LED 32" a 999dh Maroc
Revolution galaxy 43 pouce maroc Revolution galaxy 43 pouce maroc
televiseur 75 pouce 5399ttc televiseur 75 pouce 5399ttc





