Dell 210-AKXJ-C2 - Poweredge R740 serveur a double processeurs 64 GB RAM HDD 3X 300GGb SAS
Chargement... | Category | Description | SKU |
| PowerEdge R740 | PowerEdge R740 Server | [210-AKXJ] |
| Chassis Configuration | Chassis with up to 8 x 2.5" SAS/SATA Hard Drives for 2CPU Configuration | [321-BCSM] |
| Trusted Platform Module (TPM) | No Trusted Platform Module | [461-AADZ] |
| Processor | Intel® Xeon® Bronze 3106 1.7G, 8C/8T, 9.6GT/s, 11M Cache, No Turbo, No HT (85W) DDR4-2133 | [338-BLUN] |
| Additional Processor | Intel® Xeon® Bronze 3106 1.7G, 8C/8T, 9.6GT/s, 11M Cache, No Turbo, No HT (85W) DDR4-2133 | [374-BBQG] |
| Processor Thermal Configuration | 2 Standard Heatsinks for 125W or less CPUs | [412-AAIQ] [412-AAIQ] |
| Memory Configuration Type | Performance Optimized | [370-AAIP] |
| Memory DIMM Type and Speed | 2666MT/s RDIMMs | [370-ADNU] |
| Memory Capacity | (2) 32GB RDIMM, 2666MT/s, Dual Rank | [370-ADNF] |
| Operating System | No Operating System | [619-ABVR] |
| OS Media Kits | No Media Required | [605-BBFN] |
| RAID Configuration | C1, No RAID for HDDs/SSDs (Mixed Drive Types Allowed) | [780-BCDI] |
| RAID Controller | PERC H730P+ RAID Controller, 2Gb NV Cache, Adapter, Low Profile | [405-AAOE] |
| Hard Drives | (3) 300GB 15K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive | [400-ASGQ] |
| Power Management BIOS Settings | Power Saving Dell Active Power Controller | [750-AABF] |
| Advanced System Configurations | UEFI BIOS Setting | [800-BBDM] |
| Fans | 6 Standard Fans for R740/740XD | [384-BBPY] |
| Power Supply | Dual, Hot-plug, Redundant Power Supply (1+1), 750W | [450-ADWS] |
| Power Cords | (2) Rack Power Cord 2M (C13/C14 10A) | [450-AADY] |
| PCIe Riser | Riser Config 2, 3 x8, 1 x16 slots | [330-BBHB] |
| Motherboard | PowerEdge R740/R740XD Motherboard | [329-BDKH] |
| Embedded Systems Management | iDRAC9, Express | [385-BBKS] |
| Network Daughter Card | Broadcom 57416 2 Port 10Gb Base-T + 5720 2 Port 1Gb Base-T, rNDC | [540-BBUK] |
| Bezel | PowerEdge 2U Standard Bezel | [325-BCHU] [350-BBKG] |
| Quick Sync | Quick Sync 2 (At-the-box mgmt) | [350-BBJU] |
| Rack Rails | ReadyRails™ Sliding Rails With Cable Management Arm | [770-BBBR] |
| Password | iDRAC,factory Random Password | [379-BCSF] |
| Group Manager | iDRAC Group Manager, Disabled | [379-BCQY] |
| Internal Optical Drive | No Internal Optical Drive | [429-ABBJ] |
| System Documentation | No Systems Documentation, No OpenManage DVD Kit | [631-AACK] |
| Shipping Material | PowerEdge R740 Shipping Material | [343-BBFG] |
| SHIPPING | PowerEdge R740 Shipping EMEA2 (English/Slovenian/Slovakian/Polish/Czech/Hungar/Greek/Arab) | [340-BSYE] |
| Base Warranty | 1Yr Parts Only Warranty (Emerging Only) | [709-13131] [709-15041] |
| Support Services | 3Yr Basic Warranty - Next Business Day (Emerging Only) | [710-10842] [865-37405] [865-37406] |
| Deployment Services | No Installation Service Selected (Contact Sales rep for more details) | [683-11870] |
| Order Information | Enterprise Order - EMEA | [800-11671] |
| System Asset Identification | Asset Service - System & Shipbox Label (Model, Svc Tag, Order Information, Basic Config Details) | [888-10018] |
General
| Fabricant | Dell |
Design
| Poids | |
| Dimensions |
Avez-vous un avis ?
34 188,00 DH TTC
34 188,00 DH TTC31 314,36 DH TTC
31 314,36 DH TTCAppelez pour le prix
Appelez pour le prix
Appelez pour le prix
Appelez pour le prix
PowerEdge R760XS Châssis 2.5" avec 16 disques durs
92 386,80 DH TTC
92 386,80 DH TTCPowerEdge R760XS Châssis Dual Rank 2.5"
104 626,92 DH TTC
104 626,92 DH TTC135 828,00 DH TTC
135 828,00 DH TTC68 508,00 DH TTC
68 508,00 DH TTC109 557,70 DH TTC
109 557,70 DH TTC76 164,00 DH TTC
76 164,00 DH TTCR760XS,Silver 1x4410Y,1x32GB ,2x960SSD,5720 2x1GB-T,5720 4x1GB-T,2x1100WT,H755
85 360,63 DH TTC
85 360,63 DH TTCPowerEdge Rack Serveur R360 Intel Xeon E-2434 3.4G,1x600B 10K 1x16GB
26 386,80 DH TTC
26 386,80 DH TTC97 495,20 DH TTC
97 495,20 DH TTCPowerEdge R540 Intel Xeon Silver 4208 2.1G 2*16GB 2*600GB
46 464,00 DH TTC
46 464,00 DH TTCSERVEUR DELL POWEREDGE RACK R440
27 536,52 DH TTC
27 536,52 DH TTCDELL POWEREDGE R740 INTEL XEON 4110 16GO|1800GO 15K
33 302,28 DH TTC
33 302,28 DH TTC











